Maximum Power: 100W | Maximum Power: 100W |
Maximum System Voltage:600V DC | Maximum System Voltage: 600V DC |
Open-Circuit Voltage (Voc): 21.2V | Open-Circuit Voltage (Voc): 21.6V |
Short-Circuit Current (Isc): 6.10A | Short-Circuit Current (Isc): 6.24A |
Optimum Operating Voltage (Vmp): 17.7V | Optimum Operating Voltage (Vmp): 17.9V |
Optimum Operating Current (Imp): 5.70A | Optimum Operating Current (Imp): 5.72A |
Weight: 15.0lbs | Weight: 16.5lbs |
Dimensions: 40.8 X 20.7 X 1.4 inches | Dimensions: 42.2 X 19.6 X 1.38 inches |
Renogy 16ft 10AWG Tray Cables (A Pair) | Renogy MC4 Branch Connectors |
Length: 16ft | Withstanding Voltage: 1000V DC(TUV), 600V(UL) |
AWG: 10 | Protection Degree: IP67, mated |
Rating Voltage: 600V | Wiring Size Range: 10, 12, 14 AWG |
Temperature: -40°F to +185°F | Temperature: -40°F to +194°F |
Renogy 16ft 10AWG Tray Cables (A Pair) | Renogy MC4 Branch Connectors |
Length: 16ft | Withstanding Voltage: 1000V DC(TUV), 600V(UL) |
AWG: 10 | Protection Degree: IP67, mated |
Rating Voltage: 600V | Wiring Size Range: 10, 12, 14 AWG |
Temperature: -40°F to +185°F | Temperature: -40°F to +194°F |
Renogy Adventurer - 30A PWM Negative-Ground Charge Controller with LCD Display | Renogy Cable Entry Housing |
Nominal Voltage: 12 VDC | Material: UV-resistant ABS Plastic |
Rated Charge Current: 30A | Weight (each component): 7.9 oz. |
Max. PV Input Voltage: 25 VDC | Recommended Adhesive: Sikaflex 252 or alike |
Max. PV Input Power: 400W (12V) | Dimensions (l x w x h): 4.7 x 3.9 x 2.0 in |
| Cable Gland Diameter Range: 6mm – 12mm |
Mounting Z Brackets (Set) | Renogy 30ft 10AWG MC4 Adaptor Kit (A pair) |
Eight Long Cap Bolts and Four Short Bolts | Length: 30ft |
Four Spring Washers and Four Washers | AWG: 10 |
Four Z Shape Solar Panel Brackets | Rating Voltage: 600/1000V |
Four Nuts | Temperature: -40°F to +185°F |
Renogy BT-1 Bluetooth Module | |
Input Voltage: 5V-12V | |
Communication Range: ≤15m | |
Dimensions: 2.6 X 2.01 X 0.61 In | |
Weight: 120 g (4.2oz) | |